Loading...
Loading...
Real benchmarks, real numbers. See how Swiftalk compares to the competition across every metric that matters.
Four metrics that define a great dictation experience
Side-by-side performance against leading dictation tools
| Metric | Swiftalk | Wispr Flow | SuperWhisper | Dragon |
|---|---|---|---|---|
| Startup Time | < 2s | 8-10s | 3-5s | 15-20s |
| Idle RAM | ~120MB | ~800MB | ~350MB | ~500MB |
| Cloud Accuracy | 99%+ | 99%+ | 98%+ | 97%+ |
| Offline Accuracy | 95%+ | N/A | 93%+ | 96%+ |
| Paste Latency | < 50ms | ~100ms | ~80ms | ~200ms |
| Cross-platform | Win + Mac | Win + Mac | Mac only | Win only |
| Price | $7.99/mo | $15/mo | $9.99 one-time | $15/mo |
Transparency matters. Here is exactly how we measured.
Common questions about our benchmarks and methodology
The fastest, lightest, most accurate dictation app on the market. Free tier includes 15 minutes of daily transcription.
Free forever. No credit card required.